Samsung Galaxy Tab E 4G 16GB, 2GB Ram single sim
- Sku: FAMRSAMGTABE4G16X
- Vendor: Samsung
- Type: Condition : Refurbished
Dhs. 249.00
Easy EMI Available on
at Checkout

In stock!
7 Days To Change Your Mind
12 Months Warranty
100% Original Products
Secure Payment Online
NETWORK | Technology | CDMA / HSPA / EVDO / LTE |
---|
WARRANTY |
12 Months Warranty |
---|
BODY | Dimensions | 212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
---|---|---|
Weight | 360 g (12.70 oz) | |
SIM | single SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|





Samsung Galaxy Tab E 4G 16GB, 2GB Ram single sim
Dhs. 249.00