Motorola Razr 50 Ultra 2024
- Sku: FAMRMO50U568SGN34
- Vendor: Motorola
- Type: Condition : Refurbished
and 12 Months Warranty On All Our Products
100% Original Products
Secure Payment Online
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Body | Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IPX8 water resistant (up to 1.5m for 30 min) |
| Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | |
| Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Victus |
| Platform | OS | Android 14, up to 3 major OS updates |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4000 mAh |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
Shipping and Delivery Policies
At Fonezone, we aim to provide a seamless and efficient shopping experience, including reliable shipping and prompt deliveries. Please review our shipping and delivery policies below:
Within the UAE:
-
Standard Delivery:
- Free
- Urgent Delivery:
- First Product: AED 100
- Additional Products: + AED 50 each
Delivery Timelines:
- Standard Delivery: Anticipate delivery within 2-5 days
- Urgent Delivery: Opt for urgent shipping, next day delivery as per stock availability
Additional Information:
- We will promptly notify you in case of any unforeseen delays.
- Orders placed on Friday afternoon, Saturday, or Sunday will be processed the following Monday.
- Please be aware that slight delays may occur during periods of high order volume
Every order placed with us is handled with the utmost care to ensure that your products reach you in perfect condition. Our dedicated logistics team works closely with trusted courier partners across the country to guarantee that each parcel is dispatched securely and tracked throughout its journey. Once your order has been confirmed and processed, you will receive a notification with the relevant details so that you can stay informed about the progress of your delivery.
We understand that timing matters, which is why we offer both standard and urgent shipping options to suit your individual needs. Whether you require your products quickly or prefer the cost-free standard route, our goal remains the same: to deliver your items reliably and on schedule.

Motorola Razr 50 Ultra 2024





