Huawei Y7A 128GB 4GB RAM single sim Midnight Black
- Sku: FAMRHWY7A28MB
- Vendor: Huawei
- Type: Condition : Refurbished
Dhs. 528.00
Easy EMI Available on
at Checkout

In stock!
7 Days To Change Your Mind
12 Months Warranty
100% Original Products
Secure Payment Online
Key Specs
RAM | 4 GB |
Processor | HiSilicon Kirin 710A |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Performance
Good
Chipset | HiSilicon Kirin 710A |
CPU | Octa core (2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G51 MP4 |
RAM | 4 GB
Excellent
|
Display
Good
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 84.45 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 165.6 mm Compare Size |
Width | 76.8 mm |
Thickness | 9.2 mm
Good
|
Weight | 206 grams
Poor
|
Colours | Crush Green, Blush Gold, Midnight Black |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.8, Primary Camera 8 MP f/2.4, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super, 22.5W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM | single SIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Warranty | 12 months |





Huawei Y7A 128GB 4GB RAM single sim Midnight Black
Dhs. 528.00