Huawei P40 LITE 128GB 8GB RAM Black
- Sku: FAMRHWP40L28BC
- Vendor: Huawei
- Type: Condition : Refurbished
Dhs. 534.00
Easy EMI Available on
at Checkout

In stock!
7 Days To Change Your Mind
12 Months Warranty
100% Original Products
Secure Payment Online
Key Specs
RAM | 8GB |
Processor | HiSilicon Kirin 810 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4200 mAh |
Display | 6.4 inches (16.26 cm) |
General
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Performance
Very Good
Chipset | HiSilicon Kirin 810 |
CPU | Octa core (2.27 GHz, Dual core, Cortex A76 + 1.88 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MP6 |
RAM | 8 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Good
Display Type | IPS LCD |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2340 pixels |
Pixel Density | 403 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 82.6 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 159.2 mm Compare Size |
Width | 76.3 mm |
Thickness | 8.7 mm
Good
|
Weight | 183 grams
Average
|
Colours | Black, Green, Pink |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.8, Primary Camera 8 MP f/2.4, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Primary Camera |
Battery
Good
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super, 40W: 70 % in 30 minutes |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Warranty | 12 months |





Huawei P40 LITE 128GB 8GB RAM Black
Dhs. 534.00