Apple iPhone 11 256GB White
- Sku: FAMRAP1156WCXX
- Vendor: Apple
- Type: Condition : Refurbished

7 Days To Change Your Mind
12 Months Warranty
100% Original Products
Secure Payment Online
Apple iPhone 11 256GB 4G LTE. Highly durable and impact resistant, this device has been designed with impact resistance in mind including reinforced front and back panels that provide additional protection from drops and tumbles.
The iPhone 11 is packed with cameras and advanced technology. The world's best camera – The Dual Camera system has a wide-angle 8MP lens and a telephoto 12MP lens that capture a stunning range of light, so you can capture beautiful scenery and stunning portraits.
This Apple-iPhone-11-256gb-4g-LTE-white phone has a 4.5 inches display, IPS LCD capacitive touchscreen display with a resolution of 640 x 1136 pixels at a PPI of 308. The device is powered by Octa Core MediaTek MT6739 chipset and it comes with 1.5 GB RAM and 16GB internal memory which can be expanded up to 256 GB using a microSD card.
Apple iPhone is the most popular brand for smartphones. The Apple iPhone 11 256GB 4G LTE is one of the best smartphones that you can get in the market today. Its specs include a 5.8-inch display, Qualcomm Snapdragon 855 chipset, 6GB RAM, 64GB internal storage, 256GB storage capacity and Dual Cameras.
We provide A and A+ quality items at Fonezone.ae and satisfy our customers with a guarantee. After all, we strive for quality and satisfied customers!
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
WARRANTY | 12 Months |
---|
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |




Apple iPhone 11 256GB White