Apple iPhone 11 256GB Red
Delivery Charges 10 Dhs
7 Days Return Policy
Upto 24 Months Warranty
100% Original Products

Take wide-angle to ultra-wide-angle pictures. The new Ultra-Wide camera is used in a revised interface to show you what's going outside the frame and allow you to take pictures of it. Video editing and production are as simple as photo editing. The world's most popular camera now has a whole different perspective.
12MP Broad, for up to three times faster AF in dim light, the new Wide sensor has 100% Focus Pixels, Ultra-Wide 12MP. It is excellent for landscapes, travel, gatherings, expansive interiors, and action photos because it can capture four more scenes. Create and edit the best video possible on a smartphone. The iPhone 11's cameras can capture stunningly clear 4K video at 60 frames per second. Due to its four times more significant field of view, the Ultra-Wide camera is ideal for motion images like your dog catching a frisbee.
The audio also gets more significant when you zoom in on a performance you're recording, like your child's piano recital. And videos are now just as simple to manipulate as images. Go big; the new Ultra-Wide camera records a four times larger scene. Think of endlessly beautiful sceneries. Capturing a music festival's complete stage and audience. Additionally, vacation pictures of the entire family should include the sights for which you journeyed 11,000 miles.
FoneZone.ae provides A and A+ quality items and guarantees customer satisfaction. After all, we aim for quality and happy customers!
For further queries, please visit our website, call our support team at (+971) 56 506 9100, or email us at support@Fonezone.ae
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
WARRANTY | 6 Months |
---|
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Fred Hidalgo Pascua
Apr 15, 2023
maneesha bhargava
Apr 5, 2023
sanjana bhagel
Mar 5, 2023
priyanka somani
Mar 2, 2023
Shaju Varghese
Mar 2, 2023
madan singh
Feb 6, 2023
saumya pathak
Feb 1, 2023