Apple iPhone 11 128GB Purple (With Part Change Message)
- Sku: FAMRAP1128PCXX
- Vendor: Apple
- Type: Condition : Refurbished

7 Days To Change Your Mind
12 Months Warranty
100% Original Products
Secure Payment Online
Apple iPhone 11 128GB 4G LTE - Purple by is the world's most popular smartphone is now better than ever. Designed for a bold new generation of creativity, the all-new iPhone 11 is a smartphone that does it all. Powerful hardware, powerful cameras and powerful design combine to make an iPhone you can feel good about in your hand. Enjoy an immersive new experience with powerful performance.
It's time to upgrade your iPhone. The Apple iPhone 11 128GB 4G LTE Purple is now on sale through Apple's online store, Best Buy and many other retailers. This unlocked phone comes with a durable aluminum body and a glass back that gives it a premium look. It features a 5.8-inch LCD display, which provides beautiful image clarity for movies and photos as well as enhanced sound for music as well.
Enjoy the speed of 4G LTE and ultrafast connectivity with 128GB of storage. Take your favorite photos & videos with this iPhone 11 and share them in just a few taps.
We provide A and A+ quality items at Fonezone.ae and satisfy our customers with a guarantee. After all, we strive for quality and satisfied customers!
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
WARRANTY | 12 Months |
---|
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |




Apple iPhone 11 128GB Purple (With Part Change Message)