Acer Chromebook C720 Celeron,4th Gen,2GB RAM 16GB SSD Excellent Arabic Keyboard Laptop
- Sku: FALRACRRC72016ARK
- Vendor: Acer
- Type: Condition : Refurbished
Dhs. 162.00
Easy EMI Available on
at Checkout

In stock!
7 Days To Change Your Mind
12 Months Warranty
100% Original Products
Secure Payment Online
Brand | Acer |
---|---|
Manufacturer | Acer |
Series | Cromebook |
Warranty | 12 Months Seller |
Form Factor | Laptop |
Item Height | 0.75 Inches |
Item Width | 8.03 Inches |
Standing screen display size | 11.6 Inches |
Screen Resolution | 1366 x 768 |
Product Dimensions | 28.8 x 20.4 x 1.91 cm; 1.25 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | C720 |
Processor Brand | Intel |
Processor Type | Celeron 2955U |
Processor Speed | 1.4 GHz |
Processor Count | 2 |
RAM Size | 2 GB |
Memory Technology | DDR3L |
Computer Memory Type | Unknown |
Memory Clock Speed | 1333.00 |
Hard Drive Size | 16 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.0 |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | 802.11a/b/g/n |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Voltage | 3.7 Volts |
Wattage | 65.00 |
Card Reader | Secure Digital Card |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Chrome OS |
Average Battery Standby Life (in hours) | 8.5 Hours |
Average Battery Life (in hours) | 4 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 39 Watt Hours |
Lithium Battery Voltage | 5 Volts |
Lithium Battery Weight | 3 Grams |
Number of Lithium Ion Cells | 1 |
Manufacturer | Acer |
Item Weight | 1 kg 250 g |

Acer Chromebook C720 Celeron,4th Gen,2GB RAM 16GB SSD Excellent Arabic Keyboard Laptop
Dhs. 162.00