Sony Xperia 8 64GB 4GB Blue
- Sku: FAMRSNX64BLXXX
- Vendor: Sony
- Type: Condition : Refurbished
Dhs. 244.00 AED
In stock!
7 Days To Change Your Mind
12 Months Warranty
100% Original Products
Secure Payment
By SSL Encryption
Key Specs
RAM | 4 GB |
Processor | Qualcomm Snapdragon 630 |
Rear Camera | 12 MP + 8 MP |
Front Camera | 8 MP |
Battery | 2760 mAh |
Display | 6.0 inches (15.24 cm) |
General
Operating System | Android v9.0 (Pie) |
Performance
Good
Chipset | Qualcomm Snapdragon 630 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Adreno 508 |
RAM | 4 GB
Excellent
|
Display
Good
Display Type | IPS LCD |
Screen Size | 6.0 inches (15.24 cm) |
Resolution | 1080 x 2560 pixels |
Aspect Ratio | 21:9 |
Pixel Density | 463 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 76.06 % |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 158 mm Compare Size |
Width | 69 mm |
Thickness | 8.1 mm
Very Good
|
Weight | 170 grams
Good
|
Colours | Black, Blue, Orange, White |
Waterproof | Yes, IPX5, IPX8, IP6X |
Ruggedness | Dust proof |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.8, Primary Camera 8 MP f/2.4 |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera |
Battery
Average
Capacity | 2760 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
|
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Warranty | 12 Months seller |




Sony Xperia 8 64GB 4GB Blue
Dhs. 244.00 AED