Apple iPhone 11 64GB Purple
- Sku: FAMRAP1164PCXX
- Vendor: Apple
- Type: Condition : Refurbished
7 Days To Change Your Mind
12 Months Warranty
100% Original Products
Secure Payment
By SSL Encryption
Apple iPhone 11 64GB with 4G LTE Receive calls and texts, send texts, check email and find the perfect workout playlist. It's the perfect combination of style, performance, and utility. It's easy to use with intuitive Motion Control gestures and integrated Touch ID. 100% Water Proof & Dust Proof With its dust and water resistant design, you can take your device on your adventures without worrying about keeping it clean while at the same time retaining its classic look and feel.
Featuring an edge-to-edge OLED display, Apple iPhone X (64GB) is powered by the A11 Bionic chip, and comes with 32GB of storage that can be expanded to more than double with 256GB, providing you with a lot of space to store your favourite photos and videos. The 4G LTE connectivity lets you stay connected with family and friends while on the go.
Apple 11 64GB 4G LTE smartphone is equipped with a 5.8-inch IPS LCD display that ensures sharp, vibrant colors and deep blacks. The smartphone is powered by the Apple A12 Bionic chipset with an Octa-core CPU and is further backed by 3GB RAM. This dual sim mobile phone is available in Gold, Rose Gold, Black, Silver and Gold colors.
FoneZone.ae provides A and A+ quality items and guarantees customer satisfaction. After all, we aim for quality and happy customers!
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
WARRANTY | 12 Months |
---|
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |




Apple iPhone 11 64GB Purple