Apple iPhone 11 128GB White (With Part Change Message)
- Sku: FAMRAP1128WCXX
- Vendor: Apple
- Type: Condition : Refurbished
7 Days To Change Your Mind
12 Months Warranty
100% Original Products
Secure Payment
By SSL Encryption
iPhone 11 128GB 4G LTE White - Jet Black Gold Apple's philosophy for the iPhone has always centered on buying two iPhones instead of one. The iPhone 11 will keep up that legacy, with the new iPhone 11 now having three camera stacks instead of just two. Still using a 12MP wide-angle lens and telephoto lens, but now you'll get down to 1x zoom from 5x zoom. The same applies for using Portrait Mode at 3x zoom instead of 5x zoom when shooting photos in low light.
The iPhone 11 is the most powerful, most capable smartphone ever to run Apple's iOS. With the lightest, thinnest design and hundreds of new technologies that are built into it, this device is powerful enough for all your daily tasks. The must-have features include: -Battery Life: Up to 30 hours of video playback on a single charge with up-to 22 hours of web surfing time; up to 10 hours in 3G Talk time and up to 7 hours in LTE browsing.
The Apple iPhone 11 is a fabulous iPhone. It’s not too big, not too small—and it has an LCD screen that is as crisp and clear as our picture backdrops. With its 5.8” screen size, the iPhone 11 makes wonderful use of your living room space for media consumption, its wide range of apps allows for versatility and it still fits in the pocket of any pants you own.
We provide A and A+ quality items at Fonezone.ae and satisfy our customers with a guarantee. After all, we strive for quality and satisfied customers!
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
WARRANTY | 12 months | |
---|---|---|
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |




Apple iPhone 11 128GB White (With Part Change Message)